
We have 37 guests and no members online

| Minutes for CVBD General Meetings | |
| July 2017(pdf) | Download |
| August 2017(pdf) | Download |
| September(pdf) | Download |
| October 2017(pdf) | Download |
| November 2017(pdf) | Download |
| December 2017 | NO MEETING |
| January 2018(pdf) | Download |
| Febuary 2018(pdf) | Download |
| March 2018(pdf) | Download |
| April 2018(pdf) | Download |
| May 2018 | NO MEETING |
| June 2018 | NO MEETING |
| July 2018 | NO MEETING |
| August 2018 | Download |
| September 2018 | Download |
| October 2018 | Download |
| November 2018 | MnR |
| * MnR = Minutes not ratified | |